<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When on Google Earth #64 (WOGE 64)</title>
	<atom:link href="http://ahotcupofjoe.net/2009/07/when-on-google-earth-64-woge-64/feed/" rel="self" type="application/rss+xml" />
	<link>http://ahotcupofjoe.net/2009/07/when-on-google-earth-64-woge-64/</link>
	<description>Archaeology, anthropology, science, and skepticism</description>
	<lastBuildDate>Mon, 08 Mar 2010 14:11:51 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: When on Google Earth #70&#160;/&#160; Rolled Up Sleeves</title>
		<link>http://ahotcupofjoe.net/2009/07/when-on-google-earth-64-woge-64/comment-page-1/#comment-1576</link>
		<dc:creator>When on Google Earth #70&#160;/&#160; Rolled Up Sleeves</dc:creator>
		<pubDate>Fri, 30 Oct 2009 10:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://ahotcupofjoe.net/?p=347#comment-1576</guid>
		<description>[...] CFeagans  [...]</description>
		<content:encoded><![CDATA[<p>[...] CFeagans  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt  Bandy</title>
		<link>http://ahotcupofjoe.net/2009/07/when-on-google-earth-64-woge-64/comment-page-1/#comment-630</link>
		<dc:creator>Matt  Bandy</dc:creator>
		<pubDate>Sat, 11 Jul 2009 23:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://ahotcupofjoe.net/?p=347#comment-630</guid>
		<description>Yeah, I figured it was something like that. Nice work.</description>
		<content:encoded><![CDATA[<p>Yeah, I figured it was something like that. Nice work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When on Google Earth 65 &#171; Archaeoastronomy</title>
		<link>http://ahotcupofjoe.net/2009/07/when-on-google-earth-64-woge-64/comment-page-1/#comment-628</link>
		<dc:creator>When on Google Earth 65 &#171; Archaeoastronomy</dc:creator>
		<pubDate>Sat, 11 Jul 2009 17:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://ahotcupofjoe.net/?p=347#comment-628</guid>
		<description>[...] won WOGE 64, by guessing that the site was the Great Circle of Newark, thought I typed BC instead of AD mainly [...]</description>
		<content:encoded><![CDATA[<p>[...] won WOGE 64, by guessing that the site was the Great Circle of Newark, thought I typed BC instead of AD mainly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alun</title>
		<link>http://ahotcupofjoe.net/2009/07/when-on-google-earth-64-woge-64/comment-page-1/#comment-627</link>
		<dc:creator>Alun</dc:creator>
		<pubDate>Sat, 11 Jul 2009 17:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://ahotcupofjoe.net/?p=347#comment-627</guid>
		<description>Matt, you&#039;re right I typed in BC rather than AD. I was thinking through to AD 500, but the stuff I&#039;m working on elsewhere is 1st half of the 1st millennium BC. Bad muscle memory.</description>
		<content:encoded><![CDATA[<p>Matt, you&#8217;re right I typed in BC rather than AD. I was thinking through to AD 500, but the stuff I&#8217;m working on elsewhere is 1st half of the 1st millennium BC. Bad muscle memory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Bandy</title>
		<link>http://ahotcupofjoe.net/2009/07/when-on-google-earth-64-woge-64/comment-page-1/#comment-626</link>
		<dc:creator>Matt Bandy</dc:creator>
		<pubDate>Sat, 11 Jul 2009 16:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://ahotcupofjoe.net/?p=347#comment-626</guid>
		<description>I don&#039;t want to be picky, but Arun got the date wrong. The Newark Earthworks are Middle Woodland (Hopewell) in date, and construction there, as far as I know, began no earlier than around 100 BC.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t want to be picky, but Arun got the date wrong. The Newark Earthworks are Middle Woodland (Hopewell) in date, and construction there, as far as I know, began no earlier than around 100 BC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cfeagans</title>
		<link>http://ahotcupofjoe.net/2009/07/when-on-google-earth-64-woge-64/comment-page-1/#comment-625</link>
		<dc:creator>cfeagans</dc:creator>
		<pubDate>Sat, 11 Jul 2009 11:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://ahotcupofjoe.net/?p=347#comment-625</guid>
		<description>You got it! One of the other sites I thought of posting I decided against only because I thought &quot;hmmm... Alun would get this one right away.&quot; And then you go and solve this one! Well done!

Over to you now!

Oh, I&#039;m going to post a little more info about the Great Circle and it&#039;s companion in Newark, The Octagon, hopefully before the next Four Stone Hearth.</description>
		<content:encoded><![CDATA[<p>You got it! One of the other sites I thought of posting I decided against only because I thought &#8220;hmmm&#8230; Alun would get this one right away.&#8221; And then you go and solve this one! Well done!</p>
<p>Over to you now!</p>
<p>Oh, I&#8217;m going to post a little more info about the Great Circle and it&#8217;s companion in Newark, The Octagon, hopefully before the next Four Stone Hearth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alun</title>
		<link>http://ahotcupofjoe.net/2009/07/when-on-google-earth-64-woge-64/comment-page-1/#comment-624</link>
		<dc:creator>Alun</dc:creator>
		<pubDate>Sat, 11 Jul 2009 08:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://ahotcupofjoe.net/?p=347#comment-624</guid>
		<description>That would be Newark Great Circle, a Hopewell monument dating from the first half of the 1st millennium BC. I recognise it because a friend has been driving a golf cart across Hopewell monuments to map them with GPS and has a book out on them shortly. It&#039;s a fascinating site. You can see a 360º panorama of it at http://www.360cities.net/image/great-circle-earthworks-moundbuilders-hopwell-eagle-center</description>
		<content:encoded><![CDATA[<p>That would be Newark Great Circle, a Hopewell monument dating from the first half of the 1st millennium BC. I recognise it because a friend has been driving a golf cart across Hopewell monuments to map them with GPS and has a book out on them shortly. It&#8217;s a fascinating site. You can see a 360º panorama of it at <a href="http://www.360cities.net/image/great-circle-earthworks-moundbuilders-hopwell-eagle-center" rel="nofollow">http://www.360cities.net/image/great-circle-earthworks-moundbuilders-hopwell-eagle-center</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
